Trends as of 18/10/2024 at 02:20

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/10/2024 02:20. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 5.4 0.0 SSE (163°) 89 3.7 1028.5 0.0 0.0
5 minutes ago 5.4 0.0 WSW (257°) 89 3.7 1028.4 0.0 0.0
10 minutes ago 5.1 0.0 WSW (266°) 90 3.6 1028.4 0.0 0.0
15 minutes ago 4.7 1.4 WSW (231°) 89 3.0 1028.4 0.0 0.0
30 minutes ago 6.0 1.4 WSW (201°) 87 4.0 1028.3 0.0 0.0
60 minutes ago 6.4 1.4 WSW (238°) 85 4.1 1028.2 0.0 0.0
2 hours ago 6 1.4 SSE (163°) 88 4.2 1027.8 0.0 0.0
3 hours ago 6.1 1.4 SSE (163°) 86 3.9 1027.6 0.0 0.0
6 hours ago 7.2 1.4 SSE (163°) 80 4 1026.9 0.0 0.0
12 hours ago 12.9 1.4 SSE (163°) 48 2.2 1025.5 0.0 0.0
24 hours ago 2.3 1.4 SSE (163°) 90 0.8 1025.4 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 02:00
Today 0.0 mm Today 0.0 mm/h at 00:00
Yest. 0.0 mm Yest. 0.0 mm/h at 00:00
Month  23.8 mm Month  131.0 mm/h on 06/10/2024
Year 681.2 mm Year 153.6 mm/h on 27/05/2024
    All 288.0 mm/h on 15/05/2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 6.5 °C at 00:59 Today 4.6 °C at 02:02
Yest. 15.0 °C at 16:44 Yest. -0.2 °C at 07:40
Month  22.2 °C on 01/10/2024 Month  -0.2 °C on 17/10/2024
Year 31.5 °C on 01/08/2024 Year -18.4 °C on 20/01/2024
All 34.8 °C on 10/07/2020 All -32.2 °C on 04/02/2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 90 % at 00:37 Today 85 % at 01:06
Yest. 94 % at 04:53 Yest. 39 % at 15:49
Month  97 % on 01/10/2024 Month  39 % on 12/10/2024
Year 97 % on 10/01/2024 Year 23 % on 25/03/2024
All 98 % on 24/12/2014 All 14 % on 23/04/2018
BAROMETER HIGHS BAROMETER LOWS
Today 1028.5 hPa at 02:03 Today 1027.7 hPa at 00:00
Yest. 1027.7 hPa at 22:53 Yest. 1023.6 hPa at 00:00
Month  1028.5 hPa on 18/10/2024 Month  1005.0 hPa on 11/10/2024
Year 1034.4 hPa on 23/01/2024 Year 980.3 hPa on 10/01/2024
All 1047.3 hPa on 13/02/2018 All 977.4 hPa on 23/12/2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today 6.5 °C at 00:59 Today 5.0 °C at 00:39
Yest. 15.0 °C at 16:44 Yest. -0.8 °C at 07:42
Month  22.2 °C on 01/10/2024 Month  -0.8 °C on 17/10/2024
Year 38.6 °C on 19/06/2024 Year -26.9 °C on 24/02/2024
All 45.9 °C on 01/07/2018 All -43.2 °C on 13/02/2016

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 km/h WSW (244°) Current 0.0 km/h SSE (163°) (Max10m: )
last hour 1.4 km/h at 02:00 SW (231°) last hour 3.2 km/h at 02:12
Today 3.2 km/h at 00:09 SW (219°) Today 7.9 km/h at 00:39
Yest. 6.5 km/h at 17:13 SW (236°) Yest. 11.3 km/h at 14:24
Month 19.4 km/h on 12/10/2024 SW (218°) Month 41.8 km/h on 12/10/2024
Year 30.6 km/h on 28/02/2024 SSW (193°) Year 62.8 km/h on 13/06/2024
All 38.5 km/h on 24/11/2014 SSW (197°) All 77.4 km/h on 04/05/2018
   
Trends mods by A Gallardo of meteoalmendralejo.es